COMMERCIAL DEVELOPMENT
Last year unveiled the most recent completion of a factory at N4 Gateway Park in the East of Pretoria, Gauteng.
SECTIONAL TITLE
A major part of VHB DEVELOPMENT is the development of residential Sectional Title complexes in established suburban areas.
N4 Gateway Park | Factory - 9 Units
2003 | Lyttelton Phase 1 | R7,000,000
2004 | Lyttelton Phase 2 | R11,000,000
2017 | N4 Gateway Park Factory| R20,000,000
1997 | La Bri 37 units – R6,020,000
1997 | Yonder Hill 14 units – R4,283,000
1998 | De Trafford 10 units – R3,122,000
1998 | Fairview 86 units – R10,331,000
1999 | Rickety Bridge 17 units – R5,769,000
1999 | Devoncrest 14 units – R5,123,000
2000 | Stony Brook 8 unit – R3,755,000
2000 | Brenthurst 28 units – R5,610,000
2001 | Veenwouden 28 units – R5,133,000
2001 | Ceretto 26 units – R8,387,000
2002 | Grangehurst 35 units – R8,002,000
2002 | Glen Carlou 37 units – R10,210,000
2002 | Riverstone 65 units – R19,126,322
2004 | Millbrook 103 units – R33,391,527
2004 | Tokara 93 units – R33,228,000
2004 | Lyngrove 50 units – R17,865,000
2005 | Waterford | 221 units | R78,221,000
2006 | Jasper Hill 87 units | R39,320,000
2007 |Cottonwood | 263 units | R108,689,000
2009 | Thabani 64 units – R21,429,000
2011 | Longview | 38 units | R14,460,526
2016 | Birchfield | 204 units | R112,862,669
1995 | Rangeview – Krugersdorp | 2 units
1996 | Debegeni – Roodepoort | 3 units
FEATURED DEVELOPMENT - BIRCHFIELD
BIRCHFIELD - 2016 | 204 UNITS
Developed in 2016, Birchfield offers comfortable modern living in a spacious setting. Convenient access to shopping centres, ample parking gives a sense that there is a lot of room to move. A secure complex offering 1 and 2 Bedroom housing with private undercover parking bays.
Birchfield- Fact Sheet
- Sectional Title
- 1 & 2 Bedroom Units
- Situated near CBD
- Walking distance from Gautrain Station
- Secure Access